We are committed to customer satisfaction.
Grade : | CuZn33 |
Number: | CW506L |
Classification: | Copper-zinc alloy |
Chemical composition % of grade CuZn33 (CW506L)
Fe | Ni | Al | Cu | Pb | Sn | Others | - |
max 0.05 | max 0.3 | max 0.02 | 66 - 68 | max 0.05 | max 0.1 | total 0.1 | Zn - remainder |
Mechanical properties of grade CuZn33 (CW506L)
Rm - Tensile strength (MPa) (R280) | 280-380 |
Rm - Tensile strength (MPa) (R350) | 350-430 |
Rm - Tensile strength (MPa) (R420) | 420-500 |
Rp0.2 0.2% proof strength (MPa) (R280) | 170 |
Rp0.2 0.2% proof strength (MPa) (R350) | 170 |
Rp0.2 0.2% proof strength (MPa) (R420) | 300 |
A - Min. elongation at fracture (%) (R280) | 50 |
A - Min. elongation at fracture (%) (R350) | 31 |
A - Min. elongation at fracture (%) (R420) | 13 |
A - Min. elongation Lo = 50mm (%) (R280) | 40 |
A - Min. elongation Lo = 50mm (%) (R350) | 23 |
A - Min. elongation Lo = 50mm (%) (R420) | 6 |
Vickers hardness ( HV): (H055) | 55 - 90 |
Vickers hardness ( HV): (H095) | 95 - 125 |
Vickers hardness ( HV): (H125) | 125 - 155 |
We welcome any suggestions and feedback you have. That will help us improve the products and services we provide to you.
+91 85111 89658
info@laxmiwires.in