We are committed to customer satisfaction.
Grade : | CuZn39Pb0.5 |
Number: | CW610N |
Classification: | Cupper alloy |
Chemical composition % of grade CuZn39Pb0.5 ( CW610N )
Fe | Ni | Al | Cu | Pb | Sn | Others | - |
max 0.2 | max 0.3 | max 0.05 | 59 - 60.5 | 0.2 - 0.8 | max 0.2 | total 0.2 | Zn - remainder |
Mechanical properties of grade CuZn39Pb0.5 ( CW610N )
Rm - Tensile strength (MPa) (R340) | 340-420 |
Rm - Tensile strength (MPa) (R400) | 400-480 |
Rp0.2 0.2% proof strength (MPa) (R340) | 240 |
Rp0.2 0.2% proof strength (MPa) (R400) | 200 |
A - Min. elongation at fracture (%) (R340) | 43 |
A - Min. elongation at fracture (%) (R400) | 23 |
A - Min. elongation Lo = 50mm (%) (R340) | 33 |
A - Min. elongation Lo = 50mm (%) (R400) | 14 |
Vickers hardness ( HV): (H075) | 75 - 110 |
Vickers hardness ( HV): (H110) | 110 - 140 |
We welcome any suggestions and feedback you have. That will help us improve the products and services we provide to you.
+91 85111 89658
info@laxmiwires.in